479 Valley Rd, West Orange, NJ
$579,000
4 Beds
2 Baths
2 full
1575 SqFt
*Coming Soon! This lovely West Orange 2-family home is well located and has loads of parking (room for 4+ large vehicles), strong rental income potential and a great layout. Top unit has been completely renovated in 2023. The bottom 2 bedroom has been recently updated as well. Both the attic and the basement offer possibilities for additional living area expansion. Apartments are sunny and bright with high ceilings, and stainless steel appliances. Each apartment has separate and updated electric! Terrific opportunity for first time investors or owner occupants looking to live in one unit and rent out the other. Close to NYC train, buses, and easy access to both 280 and the GSP. A must see!
Property Details
Property Type | Residential |
---|---|
Mls # | 3930033 |
LotSize | 3920.4 sqft |
Property Subtype | Multi Family |
Year Built | 1911 |
Basement | Yes, Full, Unfinished |
Utilities | Electricity Connected, Natural Gas Connected, Cable Connected, Fiber Optic |
Appliances | Dishwasher, Microwave, Range/Oven - Gas, Refrigerator, See Remarks, Washer/Dryer Stacked, Microwave Oven, Stackable Washer/Dryer, Gas Water Heater |
Heating | 1 Unit, Radiators - Steam, See Remarks, Natural Gas |
Air Conditioning | See Remarks, Window Unit(s) |
Heating Fuel | 1 Unit |
Gas | Gas-Natural |
Flooring | Vinyl-Linoleum Floors, Wood |
Stories | 2 |
Levels | Two |
Floors | Vinyl Linoleum Floors, Wood |
Security | Security System, Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector |
Roof | Composition Shingle See Remarks |
Patio / Porch | Open Porch(es) |
---|---|
Fencing | Privacy, Wood |
Other Structures | Storage Shed |
Exterior | See Remarks |
Open Parking Spaces | 6 |
Parking Spaces | 6 |
Parking | 1 Car Width, Additional Parking, Asphalt, Driveway-Exclusive, See Remarks |
Sewer | Public Sewer |
Construction Materials | Stucco, Wood Siding |
Condition | Under Construction |
Not Included in Sale | Seller's personal property. W/D in each unit is included in sale. |
Parcel Number | 1622000140000000020000 |
City | West Orange Twp. |
Elementary School | Hazel Ave |
Jr High / Middle School | Roosevelt |
High School | W Orange |
Building Area | 1575 Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress